Swipe to see full table
Country | Visual | Trend Retraction Rate | Retraction Rate | Serious | Integrity | Research | Supplemental | System | Total▼ |
---|---|---|---|---|---|---|---|---|---|
3.4569 | 12142 | 11502 | 5019 | 5396 | 1135 | 35194 | |||
0.4788 | 2712 | 1079 | 2260 | 485 | 462 | 6998 | |||
2.0002 | 2650 | 1757 | 642 | 200 | 163 | 5412 | |||
1.7521 | 1935 | 217 | 601 | 94 | 85 | 2932 | |||
4.8609 | 760 | 827 | 238 | 54 | 77 | 1956 | |||
0.4561 | 473 | 335 | 607 | 392 | 146 | 1953 | |||
2.1979 | 907 | 489 | 231 | 184 | 75 | 1886 | |||
0.5226 | 835 | 397 | 370 | 127 | 70 | 1799 | |||
0.3459 | 393 | 347 | 495 | 119 | 90 | 1444 | |||
0.8894 | 643 | 322 | 219 | 119 | 81 | 1384 |
*Retractions per 1000 papers, calculated from 1996-2023
Last update 20th July 2025
PostPub | Retraction Dashboard
This dashboard is to help visualize country-wise statistics of retractions. All our data comes from Retraction Watch Database, courtesy of crossref (https://doi.org/10.13003/c23rw1d9)
Source for Retraction Taxonomy : McIntosh, Leslie D.; Hudson Vitale, Cynthia; Weber-Boer, Kathryn (2025). Retraction Taxonomy v2.0. figshare. (https://doi.org/10.6084/m9.figshare.29554646.v2)
The PostPub Dashboard was highlighted in a Nature News article authored by Richard Van Noorden, recognizing its role in visualizing institute-wise retraction trends globally.