PostPub | Retraction Dashboard
This dashboard is to help visualize institute-wise statistics of global retractions.
This dashboard is currently in its beta phase. While we strive for accuracy, there may be discrepancies in the data or visualizations. We welcome feedback to improve future versions.
Institute names have been gotten thanks to Dimensions API. There are certain known inaccuracies. In case of multiple branches of an institute, the retractions are counted for the main branch. We are working on making the database more accurate.
We welcome feedback in case of any inadvertent errors.
Swipe to see full table
| Institute | Visual | Country | Serious | Integrity | Research | Supplemental | System | Total▼ | 
|---|---|---|---|---|---|---|---|---|
Anna University, Chennai | India | 279 | 567 | 58 | 40 | 24 | 968 | |
Zhejiang University | China | 135 | 157 | 105 | 57 | 14 | 468 | |
King Saud University | Saudi Arabia | 181 | 212 | 40 | 9 | 11 | 453 | |
Huazhong University of Science and Technology | China | 110 | 127 | 75 | 62 | 16 | 390 | |
King Abdulaziz University | Saudi Arabia | 115 | 206 | 48 | 4 | 8 | 381 | |
Wuhan University | China | 75 | 156 | 25 | 93 | 3 | 352 | |
Shanghai Jiao Tong University | China | 148 | 96 | 60 | 34 | 2 | 340 | |
Jilin University | China | 102 | 81 | 67 | 74 | 3 | 327 | |
Sichuan University | China | 109 | 100 | 61 | 48 | 7 | 325 | |
Shandong University | China | 126 | 86 | 58 | 42 | 9 | 321 | 
*Retractions per 1000 papers, calculated from 1996-2023
Last update 20th July 2025


